Services

CEGH Market Statistics

 

CEGH publishes and regularly updates statistical values about the CEGH VTP and the EEX CEGH Gas Exchange products. The publication of market statistics follows the recommendation for measures of liquidity according to the “Guide on the Features of a Successful Virtual Trading Point” by the leading European Energy Trader organisation EFET (30th Oct 2013). The EFET Guide can be downloaded from the EFET website.

Key facts are shown in the table below.
The data to its full extend is available for download:

pdf-file  xlsx-file

Date Registered participants Active participants Independent active participants Quantity traded [MWh] Churn rate
12.2023 319 139 136 54,716,115 4.79
11.2023 316 138 135 49,115,048 5.13
10.2023 311 135 131 51,577,693 5.37
09.2023 310 136 132 47,759,230 4.89
08.2023 308 133 129 52,212,543 4.86
07.2023 302 130 126 48,705,371 4.31
06.2023 301 129 125 43,774,987 3.98
05.2023 299 131 127 47,069,052 3.82
04.2023 295 131 127 39,718,302 3.73
03.2023 294 129 125 46,796,161 3.73
02.2023 292 126 122 43,132,162 3.50
01.2023 287 126 122 50,522,564 3.36
12.2022 285 125 123 53,138,479 4.30
11.2022 283 124 122 53,879,316 4.11
10.2022 283 121 119 54,355,307 3.46
09.2022 282 120 118 47,839,868 4.04
08.2022 277 121 117 49,685,904 4.64
07.2022 278 121 117 49,326,245 4.68
06.2022 275 118 114 44,901,076 3.69
05.2022 274 117 113 44,553,860 3.45
04.2022 271 118 114 42,348,975 3.58
03.2022 268 118 114 67,761,883 4.05
02.2022 266 117 113 58,268,831 4.28
01.2022 265 120 116 67,277,400 4.01
12.2021 263 118 114 60,388,973 4.22
11.2021 262 122 118 55,448,419 5.07
10.2021 262 124 120 56,118,655 5.36
09.2021 260 127 122 61,826,604 6.50
08.2021 257 125 120 58,849,360 6.35
07.2021 258 125 120 65,544,010 6.71
06.2021 256 124 119 57,756,757 6.33
05.2021 257 125 120 58,948,126 5.17
04.2021 256 125 120 64,678,763 5.68
03.2021 256 127 122 69,435,584 4.77
02.2021 256 127 122 68,279,131 4.16
01.2021 255 125 119 71,624,135 4.64
12.2020 256 128 121 69,397,492 3.59
11.2020 256 127 120 56,143,806 3.36
10.2020 257 136 127 57,466,457 3.92
09.2020 254 135 126 68,505,505 5.19
08.2020 254 136 127 74,265,787 4.38
07.2020 254 136 127 70,150,454 4.11
06.2020 256 134 126 64,630,473 4.04
05.2020 256 134 125 67,116,397 3.68
04.2020 257 136 127 68,574,703 4.35
03.2020 255 134 125 83,939,442 4.34
02.2020 258 136 127 73,997,347 3.94
01.2020 258 138 131 72,368,411 3.28
12.2019 257 140 138 75,301,528 3.44
11.2019 257 139 137 69,587,720 3.79
10.2019 258 142 140 72,876,028 3.96
09.2019 254 137 135 57,043,887 3.88
08.2019 250 137 135 60,119,328 4.23
07.2019 247 134 132 58,854,779 4.14
06.2019 243 133 131 57,431,826 4.21
05.2019 242 133 131 52,975,236 3.17
04.2019 238 133 131 48,125,700 2.78
03.2019 233 132 130 68,144,816 3.33
02.2019 226 130 127 67,767,783 3.47
01.2019 221 126 124 65,492,950 3.04
12.2018 218 124 122 56,875,802 3.39
11.2018 216 126 123 61,651,216 3.92
10.2018 213 125 122 65,496,840 4.29
09.2018 213 123 120 48,536,902 3.65
08.2018 211 122 119 50,191,383 3.44
07.2018 208 118 115 52,945,825 3.59
06.2018 207 118 114 45,329,641 3.33
05.2018 205 117 113 52,432,926 3.32
04.2018 204 114 110 48,260,751 3.23
03.2018 200 113 109 68,205,543 3.94
02.2018 199 112 109 53,626,250 3.30
01.2018 195 111 108 55,352,353 3.30
12.2017 192 110 107 51,192,842 2.82
11.2017 190 109 106 50,445,706 3.32
10.2017 189 107 104 49,660,201 3.59
09.2017 187 107 104 53,436,052 3.47
08.2017 188 105 102 53,408,456 3.24
07.2017 187 102 99 50,743,437 3.53
06.2017 187 102 99 43,602,771 3.32
05.2017 188 100 97 45,374,493 3.52
04.2017 188 97 94 44,888,079 3.22
03.2017 188 96 93 61,080,383 3.92
02.2017 188 96 93 57,951,955 3.68
01.2017 185 94 91 59,458,841 2.79
12.2016 184 92 88 54,784,556 2.77
11.2016 186 93 89 53,634,211 3.21
10.2016 187 92 88 54,156,417 3.22
09.2016 187 92 88 48,857,191 3.55
08.2016 189 92 89 47,385,341 3.49
07.2016 190 92 88 38,064,860 3.59
06.2016 190 93 89 31,544,635 3.14
05.2016 189 94 90 35,330,753 3.21
04.2016 189 95 91 32,478,958 2.72
03.2016 187 92 88 42,057,776 3.18
02.2016 186 93 89 48,003,610 3.68
01.2016 188 92 88 46,610,519 3.19
12.2015 189 91 87 44,395,529 3.13
11.2015 188 90 86 38,793,524 3.12
10.2015 187 90 86 37,338,943 3.13
09.2015 185 90 86 39,655,295 3.87
08.2015 187 89 85 38,216,155 3.50
07.2015 188 89 85 38,138,129 3.56
06.2015 184 91 89 30,970,801 3.73
05.2015 183 93 89 32,847,567 3.26
04.2015 181 93 89 35,765,434 2.97
03.2015 180 94 90 49,176,960 3.50
02.2015 178 94 90 47,206,604 3.37
01.2015 180 94 90 45,795,972 3.51
12.2014 179 91 88 46,397,896 2.94
11.2014 176 93 90 45,146,096 3.63
10.2014 174 93 90 45,203,270 3.73
09.2014 169 96 93 36,798,945 2.97
08.2014 168 99 95 32,457,924 3.36
07.2014 168 99 95 30,446,164 3.44
06.2014 167 98 93 28,679,410 4.15
05.2014 165 100 95 27,258,831 3.33
04.2014 163 99 95 32,726,953 3.24
03.2014 163 96 92 41,735,488 4.36
02.2014 163 94 90 35,493,579 4.17
01.2014 162 93 89 37,547,477 3.76
12.2013 162 95 91 44,228,982 3.51
11.2013 162 95 91 43,351,652 4.04
10.2013 159 94 90 51,788,626 4.23
09.2013 160 93 89 33,268,933 4.19
08.2013 161 91 87 34,071,963 4.02
07.2013 161 91 87 32,174,656 3.61
06.2013 161 88 85 26,767,323 3.06
05.2013 161 87 84 25,601,291 2.97
04.2013 160 87 83 24,062,342 3.37
03.2013 160 81 77 28,989,886 3.95
02.2013 163 77 74 23,120,332 3.66
01.2013 161 75 72 25,611,679 2.98

Please note that this data is intended for information purpose only and is not a recommendation for trading. CEGH undertakes no liability for any actions/omissions taken on the basis of the data or its correctness or completeness.

Subscribe to our Newsletter!

Sign up now

Sign up here for the EEX CEGH indices mails.

Sign up now