Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
First Front Month
Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
---|---|---|---|---|---|
31.03.2023 | May 2023 | 49.358 | 48.360 | 24 552 | |
30.03.2023 | April 2023 | 44.389 | 44.300 | 329 760 | |
29.03.2023 | April 2023 | 44.377 | 44.600 | 63 360 | |
28.03.2023 | April 2023 | 44.489 | 44.350 | 98 640 | |
27.03.2023 | April 2023 | 44.338 | 44.200 | 357 840 | |
24.03.2023 | April 2023 | 42.800 | 42.450 | 23 040 | |
23.03.2023 | April 2023 | 44.470 | 44.850 | 110 880 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Select Single Day
Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
---|
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
Graph View
Volumes are shown for a time period of up to 3 months.
Second Front Month
Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
---|---|---|---|---|---|
31.03.2023 | June 2023 | 49.891 | - | - | |
30.03.2023 | May 2023 | 45.160 | 45.050 | 46 128 | |
29.03.2023 | May 2023 | 44.563 | - | - | |
28.03.2023 | May 2023 | 44.954 | 43.600 | 2 976 | |
27.03.2023 | May 2023 | 44.498 | 44.850 | 111 600 | |
24.03.2023 | May 2023 | 43.486 | 44.500 | 744 | |
23.03.2023 | May 2023 | 45.808 | - | - |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Third Front Month
Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
---|---|---|---|---|---|
31.03.2023 | July 2023 | 50.188 | - | - | |
30.03.2023 | June 2023 | 45.806 | - | - | |
29.03.2023 | June 2023 | 44.870 | - | - | |
28.03.2023 | June 2023 | 45.164 | 45.200 | 46 080 | |
27.03.2023 | June 2023 | 44.850 | 44.600 | 43 200 | |
24.03.2023 | June 2023 | 43.722 | 45.050 | 720 | |
23.03.2023 | June 2023 | 45.908 | 44.700 | 54 000 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Front Month Index
1st Front Month | Front Month Index EUR/MWh |
---|---|
April 2023 | 45.215 |
March 2023 | 54.778 |
February 2023 | 66.067 |
January 2023 | 119.372 |
December 2022 | 118.131 |
November 2022 | 138.327 |
The EEX CEGH Gas Exchange Futures Market Index is a price index for the 1st Front Month contract, calculated as an average price of all settlement prices for the respective front month contract.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!

10.000
€/MWh