Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
CEGH FM 22 Index
Contract |
CEGH FM 22 % |
---|---|
April 2023 | 236.279 |
March 2023 | 287.427 |
February 2023 | 353.493 |
January 2023 | 660.298 |
December 2022 | 600.364 |
November 2022 | 755.288 |
October 2022 | 1091.859 |
September 2022 | 1123.285 |
August 2022 | 882.188 |
July 2022 | 524.216 |
June 2022 | 518.488 |
May 2022 | 545.388 |
April 2022 | 732.466 |
March 2022 | 407.366 |
February 2022 | 439.536 |
January 2022 | 628.528 |
December 2021 | 406.492 |
November 2021 | 490.485 |
October 2021 | 314.779 |
September 2021 | 224.351 |
August 2021 | 181.907 |
July 2021 | 144.598 |
June 2021 | 130.422 |
May 2021 | 106.732 |
April 2021 | 91.827 |
March 2021 | 89.970 |
February 2021 | 99.927 |
January 2021 | 77.475 |
December 2020 | 68.881 |
November 2020 | 70.775 |
October 2020 | 59.377 |
September 2020 | 45.342 |
August 2020 | 32.987 |
July 2020 | 30.864 |
June 2020 | 33.117 |
May 2020 | 41.331 |
April 2020 | 51.246 |
March 2020 | 52.411 |
February 2020 | 63.741 |
January 2020 | 82.063 |
December 2019 | 85.268 |
November 2019 | 85.502 |
October 2019 | 72.757 |
September 2019 | 62.654 |
August 2019 | 64.709 |
July 2019 | 70.920 |
June 2019 | 85.694 |
May 2019 | 89.715 |
April 2019 | 90.293 |
March 2019 | 100 |
The CEGH FM 22 is published as a special index for the Gas Market in Austria. The index is based on the First Front Month contract of the CEGH Gas Exchange Futures Market, calculated as an average price of all trading days from the first calendar day of a month until day 22 of the respective month.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!

10.000
€/MWh