Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
CEGH 1FM Reference Index
Contract |
CEGH 1FM % |
---|---|
April 2023 | 198.016 |
March 2023 | 239.897 |
February 2023 | 289.336 |
January 2023 | 522.782 |
December 2022 | 517.347 |
November 2022 | 605.794 |
October 2022 | 904.432 |
September 2022 | 1028.777 |
August 2022 | 763.751 |
July 2022 | 476.342 |
June 2022 | 424.985 |
May 2022 | 463.261 |
April 2022 | 575.007 |
March 2022 | 363.857 |
February 2022 | 378.532 |
January 2022 | 509.144 |
December 2021 | 352.444 |
November 2021 | 405.374 |
October 2021 | 278.440 |
September 2021 | 190.926 |
August 2021 | 156.039 |
July 2021 | 124.897 |
June 2021 | 109.740 |
May 2021 | 90.724 |
April 2021 | 78.571 |
March 2021 | 75.423 |
February 2021 | 83.472 |
January 2021 | 67.544 |
December 2020 | 58.282 |
November 2020 | 59.941 |
October 2020 | 50.587 |
September 2020 | 39.086 |
August 2020 | 27.893 |
July 2020 | 26.211 |
June 2020 | 27.078 |
May 2020 | 34.081 |
April 2020 | 41.364 |
March 2020 | 44.118 |
February 2020 | 52.242 |
January 2020 | 67.255 |
The CEGH 1FM reference index is published as a special index for the Gas Market in Austria. The Index is based on the First Front Month contract of the EEX CEGH Futures Market, and is calculated as the arithmetic mean of all settlement prices of the current 1st Front Month contract showing the percentage difference to the starting month delivery period February 2011 (22.834 EUR/MWh)
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!

10.000
€/MWh