Services

CEGH Market Statistics

 

CEGH publishes and regularly updates statistical values about the CEGH VTP and the EEX CEGH Gas Exchange products. The publication of market statistics follows the recommendation for measures of liquidity according to the “Guide on the Features of a Successful Virtual Trading Point” by the leading European Energy Trader organisation EFET (30th Oct 2013).

Key facts are shown in the table below.
The data to its full extend is available for download:

pdf-file  xlsx-file

Date Registered participants Active participants Independent active participants Quantity traded [MWh] Churn rate
06.2025 367 157 150 38,003,968 4.08
05.2025 369 155 148 41,423,609 4.42
04.2025 366 156 149 42,904,714 5.12
03.2025 365 156 149 47,641,632 5.26
02.2025 361 158 151 44,239,333 4.61
01.2025 360 159 152 48,062,979 4.97
12.2024 355 163 156 74,373,597 5.52
11.2024 357 167 160 58,301,261 5.90
10.2024 358 165 158 58,210,559 6.42
09.2024 350 153 147 68,322,308 5.78
08.2024 346 150 144 60,663,954 5.76
07.2024 343 149 143 59,458,745 4.88
06.2024 342 147 141 50,931,308 5.33
05.2024 339 141 136 50,122,445 5.55
04.2024 334 141 136 53,372,238 4.55
03.2024 330 143 138 56,815,198 4.28
02.2024 328 140 135 51,857,949 5.15
01.2024 323 141 136 57,443,742 4.92
12.2023 319 139 134 54,716,115 4.79
11.2023 316 138 133 49,115,048 5.13
10.2023 311 135 130 51,577,693 5.37
09.2023 310 136 131 47,759,230 4.89
08.2023 308 133 128 52,212,543 4.86
07.2023 302 130 125 48,705,371 4.31
06.2023 301 129 124 43,774,987 3.98
05.2023 299 131 126 47,069,052 3.82
04.2023 295 131 126 39,718,302 3.73
03.2023 294 129 124 46,796,161 3.73
02.2023 292 126 121 43,132,162 3.50
01.2023 287 126 121 50,522,564 3.36
12.2022 285 125 120 53,138,479 4.30
11.2022 283 124 120 53,879,316 4.11
10.2022 283 121 117 54,355,307 3.46
09.2022 282 120 116 47,839,868 4.04
08.2022 277 121 116 49,685,904 4.64
07.2022 278 121 116 49,326,245 4.68
06.2022 275 118 113 44,901,076 3.69
05.2022 274 117 112 44,553,836 3.45
04.2022 271 118 113 42,348,975 3.58
03.2022 268 118 113 67,761,883 4.05
02.2022 266 117 112 58,268,831 4.28
01.2022 265 120 115 67,277,400 4.01
12.2021 263 118 112 60,388,973 4.22
11.2021 262 122 116 55,448,419 5.07
10.2021 262 124 118 56,118,655 5.36
09.2021 260 127 119 61,826,604 6.50
08.2021 257 125 117 58,849,360 6.35
07.2021 258 125 117 65,544,010 6.71
06.2021 256 124 116 57,756,757 6.33
05.2021 257 125 117 58,948,126 5.17
04.2021 256 125 117 64,678,763 5.68
03.2021 256 127 118 69,435,584 4.77
02.2021 256 127 118 68,279,131 4.16
01.2021 255 125 115 71,624,135 4.64
12.2020 256 128 118 69,397,492 3.59
11.2020 256 127 117 56,143,806 3.36
10.2020 257 136 123 57,466,457 3.92
09.2020 256 135 122 68,505,505 5.19
08.2020 254 136 122 74,265,787 4.38
07.2020 254 136 122 70,150,454 4.11
06.2020 256 134 120 64,630,473 4.04
05.2020 256 134 120 67,116,397 3.68
04.2020 257 136 121 68,574,703 4.35
03.2020 255 134 120 83,939,442 4.34
02.2020 258 136 121 74,024,727 3.94
01.2020 258 138 124 72,368,411 3.28
12.2019 257 140 125 75,301,528 3.44
11.2019 257 139 124 69,587,720 3.79
10.2019 258 142 127 72,876,028 3.96
09.2019 254 137 124 57,043,887 3.88
08.2019 250 137 124 60,119,328 4.23
07.2019 247 134 122 58,854,779 4.14
06.2019 243 133 121 57,431,826 4.21
05.2019 242 133 121 52,975,236 3.17
04.2019 238 133 121 48,125,700 2.78
03.2019 233 132 122 68,144,816 3.33
02.2019 227 130 122 67,767,783 3.47
01.2019 221 126 119 65,492,950 3.04
12.2018 218 124 121 56,875,802 3.39
11.2018 216 126 119 61,651,216 3.92
10.2018 213 125 118 65,496,840 4.47
09.2018 213 123 116 48,536,902 3.65
08.2018 211 122 115 50,191,383 3.44
07.2018 208 118 112 52,945,825 3.59
06.2018 207 118 111 45,329,641 3.33
05.2018 205 117 110 52,432,926 3.69
04.2018 204 114 108 48,260,751 3.23
03.2018 200 113 107 68,205,543 3.94
02.2018 199 112 106 53,626,250 3.30
01.2018 195 111 105 55,352,353 3.30
12.2017 192 110 104 51,192,842 2.82
11.2017 190 109 103 50,445,706 3.32
10.2017 189 107 101 49,660,201 3.59
09.2017 187 107 102 53,436,052 3.47
08.2017 188 105 100 53,408,456 3.24
07.2017 187 102 98 50,743,437 3.53
06.2017 187 102 98 43,602,771 3.32
05.2017 188 100 96 45,374,493 3.52
04.2017 188 97 93 44,888,079 3.22
03.2017 188 96 92 61,080,383 3.92
02.2017 188 96 92 57,951,955 3.68
01.2017 185 94 90 59,458,841 2.79
12.2016 184 92 88 54,784,556 2.77
11.2016 186 93 89 53,634,211 3.21
10.2016 187 92 88 54,156,417 3.22
09.2016 187 92 88 48,857,191 3.55
08.2016 189 92 88 47,385,341 3.49
07.2016 190 92 89 38,064,860 3.59
06.2016 190 93 90 31,544,635 3.14
05.2016 189 94 91 35,330,753 3.21
04.2016 189 95 92 32,478,958 2.72
03.2016 187 92 90 42,057,776 3.18
02.2016 186 93 91 48,003,610 3.68
01.2016 188 92 89 46,610,519 3.19
12.2015 189 91 89 44,395,529 3.13
11.2015 188 90 88 38,793,524 3.12
10.2015 187 90 87 37,338,943 3.13
09.2015 185 90 87 39,655,295 3.87
08.2015 187 89 86 38,216,155 3.5
07.2015 188 89 86 38,138,129 3.56
06.2015 184 91 88 30,970,801 3.73
05.2015 183 94 91 32,847,567 3.26
04.2015 181 94 92 35,765,434 2.97
03.2015 180 95 93 49,176,960 3.5
02.2015 178 95 93 47,206,604 3.37
01.2015 180 95 93 45,795,972 3.51
12.2014 179 92 90 46,397,896 2.94
11.2014 176 94 92 45,146,096 3.63
10.2014 174 94 92 45,203,270 3.73
09.2014 169 97 95 36,798,945 2.97
08.2014 168 100 97 32,457,924 3.36
07.2014 168 100 97 30,446,164 3.44
06.2014 167 98 95 28,679,410 4.15
05.2014 165 100 97 27,258,831 3.33
04.2014 163 100 96 32,726,953 3.24
03.2014 163 97 93 41,735,488 4.36
02.2014 163 95 91 35,493,579 4.17
01.2014 162 94 90 37,547,477 3.76
12.2013 162 96 92 44,228,982 3.51
11.2013 162 96 92 43,351,652 4.04
10.2013 159 95 91 51,788,626 4.23
09.2013 160 94 90 33,268,933 4.19
08.2013 161 92 88 34,071,963 4.02
07.2013 161 92 88 32,174,656 3.61
06.2013 161 89 85 26,767,323 3.06
05.2013 161 88 84 25,601,291 2.97
04.2013 160 87 84 24,062,342 3.37
03.2013 160 81 79 28,989,886 3.95
02.2013 163 77 75 23,120,332 3.66
01.2013 161 75 73 25,611,679 2.98

Please note that this data is intended for information purpose only and is not a recommendation for trading. CEGH undertakes no liability for any actions/omissions taken on the basis of the data or its correctness or completeness.

cegh netz

Subscribe to our Newsletter!

Sign up now

Sign up here for the EEX CEGH indices mails.

Sign up now