VTP Market

CEGH VTP Volumes

Delivery Month Net Traded Volume TWh Physical Volume TWh Churn Rate
2026-03 39.679 5.890 6.737
21.03.2026 1.972 0.321 6.140
20.03.2026 1.885 0.283 6.660
19.03.2026 1.906 0.269 7.070
18.03.2026 1.863 0.282 6.610
17.03.2026 1.934 0.281 6.890
16.03.2026 1.960 0.280 6.990
15.03.2026 1.901 0.282 6.740
14.03.2026 1.923 0.279 6.880
13.03.2026 1.934 0.259 7.470
12.03.2026 1.964 0.265 7.410
11.03.2026 1.875 0.262 7.150
10.03.2026 1.900 0.242 7.840
09.03.2026 1.913 0.295 6.490
08.03.2026 1.968 0.306 6.420
07.03.2026 1.938 0.304 6.370
06.03.2026 1.920 0.266 7.220
05.03.2026 1.853 0.291 6.380
04.03.2026 1.870 0.302 6.190
03.03.2026 1.725 0.294 5.860
02.03.2026 1.732 0.271 6.390
01.03.2026 1.743 0.255 6.840
2026-02 51.557 10.548 4.888
28.02.2026 1.686 0.301 5.600
27.02.2026 1.704 0.360 4.740
26.02.2026 1.725 0.360 4.790
25.02.2026 1.857 0.373 4.980
24.02.2026 1.820 0.375 4.860
23.02.2026 1.736 0.363 4.790
22.02.2026 1.743 0.350 4.980
21.02.2026 1.741 0.350 4.970
20.02.2026 1.777 0.367 4.850
19.02.2026 1.818 0.399 4.550
18.02.2026 1.762 0.358 4.920
17.02.2026 1.822 0.379 4.810
16.02.2026 1.784 0.352 5.070
15.02.2026 1.721 0.350 4.920
14.02.2026 1.708 0.351 4.870
13.02.2026 1.762 0.350 5.040
12.02.2026 1.897 0.416 4.570
11.02.2026 1.935 0.401 4.820
10.02.2026 1.821 0.336 5.430
09.02.2026 1.901 0.343 5.550
08.02.2026 1.958 0.371 5.280
07.02.2026 1.961 0.377 5.210
06.02.2026 1.926 0.345 5.590
05.02.2026 1.970 0.430 4.580
04.02.2026 2.173 0.545 3.990
03.02.2026 2.113 0.482 4.380
02.02.2026 1.976 0.418 4.730
01.02.2026 1.760 0.348 5.050
2026-01 59.776 12.992 4.601
31.01.2026 1.898 0.346 5.480
30.01.2026 1.949 0.329 5.920
29.01.2026 1.964 0.336 5.840
28.01.2026 2.120 0.390 5.440
27.01.2026 2.013 0.409 4.920
26.01.2026 2.178 0.405 5.380
25.01.2026 2.073 0.321 6.450
24.01.2026 2.067 0.332 6.220
23.01.2026 2.088 0.457 4.570
22.01.2026 2.114 0.481 4.390
21.01.2026 2.189 0.523 4.190
20.01.2026 2.058 0.502 4.100
19.01.2026 1.942 0.427 4.550
18.01.2026 1.898 0.390 4.870
17.01.2026 1.882 0.388 4.850
16.01.2026 1.785 0.422 4.230
15.01.2026 1.797 0.421 4.270
14.01.2026 2.006 0.414 4.850
13.01.2026 1.981 0.475 4.170
12.01.2026 2.245 0.534 4.210
11.01.2026 1.908 0.371 5.150
10.01.2026 1.917 0.369 5.190
09.01.2026 2.126 0.529 4.020
08.01.2026 2.185 0.557 3.920
07.01.2026 2.128 0.555 3.830
06.01.2026 1.622 0.420 3.860
05.01.2026 1.544 0.372 4.150
04.01.2026 1.538 0.374 4.120
03.01.2026 1.540 0.379 4.060
02.01.2026 1.495 0.376 3.970
01.01.2026 1.525 0.387 3.940
cegh netz

Subscribe to our Newsletter!

Sign up now

Sign up here for the EEX CEGH indices mails.

Sign up now